| Company | Booth |
| A |
| A Box 4 U | 827 |
| A&B Process Systems | 545 |
| A-T Controls, Inc. | 361 |
| A. W. Chesterton | 712 |
| ACE Glass, Inc. | 511 |
| Acme Refrigeration Products | 658 |
| ADI Systems Inc. | 434 |
| Advance Products & Systems, Inc. | 637 |
| Advanced Sonic Processing Systems | 1002 |
| Advanced Specialty Gas Equipment (ASGE) | 652 |
| AIChE/Wiley Press | 216 |
| Airflow Sciences Corp. | 444 |
| Alar Engineering Corp. | 621 |
| Allied Flow /Wenzhou Wu-Rong Valve Co., Ltd. | 937 |
| American Institute of Chemical Engineers (AIChE) | 220 |
| American-Marsh Pumps | 228 |
| AMETEK Fluoropolymer Products | 732 |
| Anguil Environmental Systems, Inc. | 858 |
| Anhydro, Inc. | 237 |
| Anton Paar | 437 |
| API Basco Inc. | 658 |
| API Heat Transfer | 658 |
| API Ketema Inc. | 658 |
| API Schmidt-Bretten Inc. | 658 |
| Applied Coating Systems, Inc. | 441 |
| Applikon Analyzers Inc. | 314 |
| ARAS Developments FZE | 251 |
| ARDE Barinco, Inc. | 103 |
| ARI Valve Corporation | 350 |
| Arizona Instrument LLC | 750 |
| Arkema Inc. | 509 |
| Artisan Industries Inc. | 815 |
| AstroCosmos Metallurgical | 450 |
| Atlantic Coast Crushers Inc. | 104 |
| Atlantic Scale Co., Inc. | 320 |
Back to the Top
|
| B |
| B&P Process Equipment | 609 |
| B.A.G. Corp. | 758 |
| B2B Portales/Carvajal | 258 |
| Babbitt Steam Specialty Company | 613 |
| Badger Meter, Inc. | 421 |
| Banjo Corporation, A Unit of IDEX Corporation | 503 |
| BAOJI BAOYE TITANIUM-NICKEL INDUSTRY CO.,LTD. | 803 |
| Baoji Titanium Industry Co., Ltd. | 648 |
| Barr-Rosin (USA) Inc. | 852 |
| Bayer Technology Services | 126 |
| Bedford Reinforced Plastics | 359 |
| Beijing Heliview Int'l Exhibition Co., Ltd. | 925, 1023, 1027B |
| Berndorf Band GmbH | 461 |
| Berndorf Belt Systems | 461 |
| Berndorf Belt Technology USA | 461 |
| Bestobell Steam | 721 |
| BHS - Filtration Inc. | 315 |
| BOERGER, LLC | 351 |
| BOLZ-Summix | 729 |
| Brighton | 817 |
| Brinkmann | 511 |
| Brooks Instrument | 420 |
| Buckling Pin Technology | 945 |
| Bulk Connection, Inc. | 1009 |
| Busch LLC | 210 |
Back to the Top
|
| C |
| Cameron Products | 920 |
| Canadian Process Equipment & Control News | 458 |
| CANTY, Inc. | 716 |
| Carbone of America | 450 |
| Cashco, Inc. | 221 |
| CAT PUMPS-High Pressure Pumps & Systems | 559 |
| Ceramic Industry | 645 |
| ChargePoint Technology USA | 1020 |
| chem.info | 934 |
| Chemglass Life Sciences | 932 |
| Chemical Engineering | 703 |
| Chemical Engineering Progress | 220 |
| Chemical Processing | 558 |
| ChemIndustrial Systems Inc. | 649 |
| Chemstations Inc. | 513 |
| Chiller Solutions LLC | 249 |
| China Industrial Reporter | 258 |
| CMEC International Exhibition Co., Ltd. | 803 |
| CMW Stainless | 917 |
| Coastal Skills Training | 113 |
| COMBER | 337 |
| COMBER S.r.l. | 337 |
| Continental Disc Corporation | 706 |
| CONTROL | 558 |
| Corken, Inc., A Unit of IDEX Corporation | 753 |
| Corning Glass | 511 |
| Corrosion Materials Incorporated | 816 |
| COSMOS Online* | 120 |
| CPV Drying Services, Inc. / General Spray | 336 |
| CTP Corporation | 1003 |
| Curtiss-Wright Flow Control Company: EST Group | 236 |
Back to the Top
|
| D |
| Day Tool & Mfg., Inc. | 417 |
| Dazhong Valve Group | 927 |
| DEBEM SRL | 536 |
| DECHEMA Society for Chemical Engineering & Biotechnology e.V. | 948 |
| Delavan Process Instrumentation | 681 |
| Delta Cooling Towers, Inc. | 903 |
| Demco Products | 920 |
| DG Supplies Inc. | 452 |
| Dickow Pump Company | 350 |
| Diversified Mfg., Inc. / Ipac, Inc. | 338 |
| Dongbang Plantech Co., Ltd. | 112 |
| Doyle & Roth Manufacturing Co., Inc./Eastern Tank Fabricators | 435 |
| Dry Link, Inc. | 612 |
| Durr Systems, Inc. | 610 |
| Dynaflow Engineering, Inc. | 913 |
Back to the Top
|
| E |
| Eagle Stainless Container Co. | 516 |
| Eastern Tank Fabricators | 435 |
| Ecoclean Solutions | 635 |
| ecom instruments inc | 630 |
| Edwards | 329 |
| Ellett Industries Ltd. | 720 |
| Engineered Software, Inc. | 916 |
| Exergy, LLC | 248 |
Back to the Top
|
| F |
| Fast-Houston | 617 |
| FEECO International, Inc. | 1010 |
| Fenwal Protection Systems | 738 |
| Fike Corporation | 521 |
| Fima, a Subsidiary of Heinkel USA | 729 |
| FlexFlo | 737 |
| Flexitallic L.P. | 820 |
| Flo-Tite, Inc. | 1017 |
| Flovel Valves Pvt. Ltd. | 749 |
| Fluid Controls Institute | 743 |
| Fluid Imaging Technologies, Inc. | 616 |
| Fluid Metering, Inc. | 410 |
| Flux Pumps Corporation | 544 |
| FMC Technologies | 914 |
| Food Manufacturing | 934 |
| Food Processing | 558 |
| Formulator & ColorTec Software | 312 |
| Franklin Miller, Inc. | 1012 |
| FRIATEC N.A., LLC. | 717 |
Back to the Top
|
| G |
| G.W. Kent, Inc. | 541 |
| GEA Evaporation Technologies | 852 |
| GEA Filtration | 852 |
| GEA Liquid Processing | 852 |
| GEA Process Engineering Inc. (FKA Niro Inc.) | 852 |
| GEA Westfalia Separator, Inc. | 428 |
| General Pump | 947 |
| General Spray / CPV Drying Services, Inc. | 336 |
| Gerard Daniel Worldwide | 1016 |
| GIG Karasek GmbH | 835 |
| GlasCol | 511 |
| GLI, A Hach Company | 934 |
| Gooch Thermal Systems, Inc. | 829 |
| Goodway Technologies Corp. | 741 |
| Grand View Media Group (Flow Control, Processing Magazines) | 243 |
| Groth Corporation | 706 |
| Guangxi Qinzhou QIANNENG TIANHE Phosph-Chemicals Co.,Ltd. | 803 |
Back to the Top
|
| H |
| Heatec, Inc. | 911 |
| Hecht Technologie | 628 |
| Heidolph | 511 |
| Heinkel Filtering Systems, Inc. | 729 |
| HEMCO Corporation | 123 |
| HEMCO Industries, Inc. | 454 |
| Hex Valve | 721 |
| Hielscher USA, Inc. | 853 |
| Hilliard Corporation, The | 355 |
| Honeywell HPS | 427 |
| Horiba Instruments, Inc. | 817 |
| Hose Master Inc. | 459 |
| Huachangfeng Equipment Inc. | 549 |
| Huber - USA | 1003 |
| Hydrocarbon Processing | 529 |
| Hydrocarbon Processing / Gulf Publishing Company | 529 |
Back to the Top
|
| I |
| IKA Works | 511 |
| IKA-Works, Inc. | 250 |
| InCon Processing LLC | 835 |
| Industrial Gas Technology | 753 |
| Industrial Hygiene News | 406 |
| Industrial Info Resources, Inc. | 933 |
| Industrial Piping, Inc. | 766 |
| Inpro/Seal Company | 839 |
| Insul-TekĀ® Piping Systems, Inc. | 453 |
| Integrated Scale Systems | 456 |
| International Management Systems Marketing Inc. | 310 |
| Ipac, Inc. / Diversified Mfg., Inc. | 338 |
| ISE-MagTech, Inc. | 659 |
Back to the Top
|
| J |
| J. G. Papailias Co. Inc. | 211 |
| JACQUET | 347 |
| Jenike & Johanson, Inc. | 600 |
| Jet-Vac Products | 815 |
| Jiangyin Jinhaifeng Flange Co., Ltd. | 803 |
| Jiuli Hi-Tech Metals | 846 |
| John Crane Mechanical Seals | 828 |
| Johnstone Company, Inc. | 837 |
| Jordan Valve | 721 |
| Julabo USA, Inc. | 547 |
| Jun Enterprises Corp. | 213 |
Back to the Top
|
| K |
| K-Patents Inc. | 938 |
| Key Bellevilles, Inc. | 111 |
| King Instrument Company | 638 |
| KMPT USA, Inc. | 628 |
| Kopetz Mfg., Inc. | 834 |
| Kowabunga LLC | 370 |
| Kroosh Technologies | 958 |
Back to the Top
|
| L |
| L&J Engineering | 681 |
| L. J. Star Incorporated | 328 |
| Lambton Bulk Handling, Inc. | 943 |
| Lamons | 436 |
| LAND, an AMETEK Company | 655 |
| Larox Inc. | 742 |
| LESER LLC | 108 |
| Liquiflo Equipment Co. | 429 |
| Liyang Yunlong Equipment Manufacturing Co., Ltd. | 1023 |
| Lodige Process Technology | 628 |
| Ludeca, Inc. | 254 |
| Lung Yun Casting Co., Ltd. | 117 |
| Lutz Pumps, Inc. | 116 |
Back to the Top
|
| M |
| Mach Industrial Group | 540 |
| MacLean Engineering | 1000 |
| Marks Brothers, Inc. | 124 |
| Marshall Industrial Technologies | 408 |
| Marwin Ball Valves | 721 |
| MAX-AIR Technology, Inc. | 941 |
| Mech-Chem Associates, Inc. | 842 |
| Melter S.A. de C.V. | 353 |
| Membrana | 343 |
| Membrane Extraction Technology Ltd. | 339 |
| Meriam Process Technologies | 555 |
| Metrohm USA Inc. | 959 |
| Mettler Toledo | 320 |
| Mettler Toledo, Inc. | 320 |
| Mettler-Toledo, Inc. | 209 |
| Micro Motion Inc. | 302 |
| Microdyn Technologies, Inc. | 317 |
| Micromeritics Instrument Corp. | 615 |
| Midwesco Filter Resources, Inc. | 433 |
| Morfab | 737 |
| MTH Pumps | 537 |
| Multitherm L.L.C. | 366 |
| Myers Engineering, Inc. | 634 |
Back to the Top
|
| N |
| National Rubber Corp. | 443 |
| NEI | 258 |
| Neutronics, Inc. | 608 |
| New Zealand Pump Company | 1011 |
| NEWAY Valves / JAG Flocomponents | 368 |
| Newsmart (Nantong) Group | 803 |
| Niro Soavi North America, LLC | 852 |
| NIST-National Institute of Standards & Technology | 233 |
| Norlite Corporation | 439 |
| NovaFlex Industries, Inc. | 438 |
| Novaflow Systems, Inc. | 358 |
Back to the Top
|
| O |
| Oerlikon Leybold Vacuum USA Inc. | 416 |
| Omni Services | 920 |
| Omnitrol | 681 |
| Onero Valve Co., Ltd. | 1026 |
| optek - Danulat, Inc. | 229 |
| Orange Products, Inc. | 333 |
| Orbit Valve Int. | 920 |
| Orival Water Filters | 633 |
| OSECO, Inc. | 921 |
Back to the Top
|
| P |
| P.A. Inc. | 446 |
| Papailias Co. Inc., J. G. | 211 |
| Paratherm Corporation | 234 |
| Particle Sizing Systems | 851 |
| Pawling Engineered Products | 667 |
| PBM, Inc. | 708 |
| Pennwalt Limited | 729 |
| PEP, Plastic Engineered Products, Inc. | 316 |
| Petroleo Internacional | 258 |
| Pharmaceutical Manufacturing | 558 |
| Pharmaceutical Processing | 934 |
| Pharmaceutical Technology | 451 |
| PICA USA, Inc. | 107 |
| Pipeline Seal and Insulator, Inc. (PSI) | 650 |
| PKG Equipment, Inc. | 534 |
| Plant Services | 558 |
| Plasma Coatings | 1021 |
| Plast-O-Matic Valves, Inc. | 929 |
| Plastomer Technologies | 412 |
| Plate Concepts, Inc. | 829 |
| Pollution Equipment News | 406 |
| Porvair Filtration Group Ltd. | 745 |
| Powder / Bulk Solids | 653 |
| Powder Systems Limited | 1020 |
| Precisive, LLC | 335 |
| Process Combustion Corp. | 307 |
| Processing Magazine | 243 |
| PROCESSWest Magazine | 635 |
| Proco Products, Inc. | 821 |
| Produtos & Servicos | 258 |
| ProSim - Process Simulation | 838 |
| Protectoseal Company Hazardous Chemical Storage Division, The | 311 |
| Protectoseal Company, Vent Division | 311 |
| PROTEGO_ USA Inc. | 567 |
| Pumps and Systems Magazine | 855 |
| Puretorq Industrial Co., Ltd. | 843 |
| Putman Media | 558 |
| PyroGenesis Canada Inc. | 940 |
Back to the Top
|
| R |
| R. Baker & Son | 734 |
| R. Kind GmbH | 627 |
| RACO Manufacturing and Engineering Co., Inc. | 756 |
| Ramco Manufacturing Co., Inc. | 321 |
| Reportero Industrial | 258 |
| Reportero Industrial Mexicano | 258 |
| Richards Industries | 721 |
| Rimbach Publishing, Inc. Industrial Hygiene News Pollution Equipment News | 406 |
| RMB Products, Inc. | 466 |
| Robatel, Inc. | 928 |
| Rolled Alloys | 528 |
| Rosedale Products, Inc. | 603 |
| Roth Pump Company | 507 |
| Roto Hammer Industries, Inc. | 909 |
| Rotork Controls, Inc. | 936 |
| Rupture Pin Technology | 945 |
| Russell Finex Inc. | 203 |
| RVT Process Equipment, Inc. | 415 |
Back to the Top
|
| S |
| Safety Storage, Inc. | 744 |
| Saint-Gobain Performance Plastics, Fluid Systems | 327 |
| SAMCO Technologies, Inc. | 639 |
| Samuel, Son & Co. | 746 |
| Schott Glass | 511 |
| Schubert & Salzer, Inc. | 127 |
| Schutte Buffalo Hammermill | 217 |
| Scientific Systems, Inc. | 552 |
| Sealing Devices Inc. | 259 |
| SEARCH | 258 |
| Selltis | 517 |
| Sentinel Process Systems Inc. | 367 |
| Shand & Jurs | 681 |
| Shanghai Electric Int'l Economic & Trading Co., Ltd. | 803 |
| Shanghai Trisun Mechanical Parts Manufacture Co., Ltd. | 849 |
| Shanley Pump & Equipment, Inc. | 400 |
| Sharpe Valve | 1019 |
| Sharpsville Container Corp. | 531 |
| SIGMA- A Hach Company | 934 |
| Sims Pump Valve Co., Inc. | 644 |
| Sioux Corporation | 740 |
| Smalley Steel Ring Company | 640 |
| Smico Manufacturing Corp. | 217 |
| Soffieria Sestese s.r.l. | 602 |
| Solex Thermal Science Inc. | 620 |
| Solon Manufacturing Co. | 646 |
| Sonic Torque | 1019 |
| Spencer Strainer Systems | 110 |
| Spraying Systems Co. | 514 |
| SRI Consulting | 703 |
| Stainless Steel Services, Inc. | 654 |
| Stainless Structurals L.L.C. | 538 |
| Steri Technologies, Inc. | 244 |
| Stoody Company | 520 |
| Supercritical Fluid Technologies, Inc. | 553 |
| Sure Flow Equipment Inc. | 727 |
| Swagelok Company | 403 |
| Sweco, a business unit of M-I L.L.C. | 527 |
| Swissfluid (USA), Inc. | 445 |
| Sympatec Inc. | 303 |
| Synagro Northeast, LLC | 1013 |
Back to the Top
|
| T |
| 3V COGEIM s.r.l. | 602 |
| T-Lon Products, Inc. | 629 |
| Tantaline | 645 |
| Taper-Lok Corp. | 636 |
| Taylor Valve Technology | 945 |
| TBV Techno Inc | 920 |
| Team Industries, Inc. | 551 |
| TEQCOM Industries Inc. | 417 |
| Texsteam Products | 920 |
| The Fitzpatrick Company | 728 |
| The Western States Machine Company | 402 |
| Thermo Scientific Niton Analyzers | 736 |
| Tiger-Vac, Inc. (USA) | 432 |
| Titan Metal Fabricators | 614 |
| Todo AB | 438 |
| Trerice Co. | 429 |
| Tricor Metals | 1008 |
| Truflo Pumps, Inc. | 440 |
| Tuthill Vacuum & Blower Systems | 543 |
Back to the Top
|
| U |
| U.S. EPA Green Chemistry Program | 611 |
| Union Process Inc. | 702 |
| United Titanium, Inc. | 641 |
| Unity Scientific, Inc. | 341 |
| Universal Filters, Inc. | 535 |
Back to the Top
|
| V |
| Valve Concepts, Inc. | 221 |
| Valve Magazine | 550 |
| Valve Manufacturers Association of America | 550 |
| Valve Repair Council | 550 |
| Victaulic | 349 |
| VIRTO / ELCAN | 958 |
| VTA GmbH | 334 |
Back to the Top
|
| W |
| W-K-M Products | 920 |
| W.L. Gore & Associates, Inc. | 334 |
| Walinga USA, Inc. | 356 |
| Water & Wastes Digest | 931 |
| Watson McDaniel Co. | 429 |
| Welmon S. De R.L De C.V. | 771 |
| Wenzhou Theoborn Auto-Control Valves Co., Ltd. | 1025 |
| Wenzhou Wu-Rong Valve Co., Ltd. | 937 |
| Wheatley Product | 920 |
| Wilden Pump & Engineering Co. | 227 |
| WM Business-masermind Co., Ltd. | 1027B |
| World Industrial Reporter | 258 |
| Wyssmont Company, Inc. | 202 |
Back to the Top
|
| X |
| Xi`an Lianyi Rubber Components Co., Ltd. | 803 |
| Xuanda Industrial Group Co., Ltd. | 925 |
Back to the Top
|
| Z |
| Zeus, Inc. | 100 |
| Zhejiang Anix Valve Co., Ltd. | 841 |
| Zhejiang Hengfengtai Reducer Mfg. Co., Ltd. | 803 |
| Zhejiang Linuo Valve Co., Ltd. | 803 |
| Zhejiang Zhiyi Machinery Manufacturing Co., Ltd. | 1024 |
| Zhejiang Zhonghan Valve Co., Ltd. | 803 |
| Zhong Zhou Special Alloy USA, LLC. | 240 |
Back to the Top
|